Chequered Flag
Chequered Flag is one of Australia’s longest running subscription television programs with the first program airing on the very day that pay television was inaugurated in Australia in 1995. Over the past 16 seasons, Chequered Flag has featured many of Australia’s biggest international and domestic Speedway events.
Boasting the majority of Australian Speedway’s regulatory bodies and leading promoters as key clients, Chequered Flag is respected among the industry as the leader of Speedway television in Australia and is in real terms the only dedicated speedway television program in Australia.
The 2010/2011 season of Chequered Flag features many of the sport’s major events and elite tournaments. The weekly one hour program, will be screened every Wednesday night at 8.30pm EDST commencing November 3, on SPEED throughout Australia. Each episode will also be replayed twice the following day.
The producer’s of Chequered Flag gratefully acknowledge the support of Valvoline for its generous sponsorship support in 2010/2011.

Provisional Schedule for 2010/2011 Chequered Flag
| Episode | Event | Venue | Show TX |
|---|---|---|---|
| #1 | SPRINTCAR GRAND SLAM | SYD | 3//11/10 |
| #2 | AHG SERIES | PER | 10/11/10 |
| #3 | SPRINTCAR GRAND NATIONAL | SYD | 17/11/10 |
| #4 | AHG SERIES | PER | 24/11/10 |
| #5 | SPRING NATIONALS | SYD | 1/12/10 |
| #6 | WA SPRINTCAR TITLE | BUN | 8/12/10 |
| #7 | NSSS PREVIEW SHOW | QLD | 15/12/10 |
| #8 | KING OF WINGS | WA | 22/12/10 |
| #9 | NSW SUPER SEDAN TITLE | SYD | 29/12/10 |
| #10 | SOUTHERN THUNDER SERIES | BUN | 5/1/11 |
| #11 | NSSS BRISBANE | BRI | 12/1/11 |
| #12 | SPRINTCAR GRAND PRIX | BRI | 19/1/11 |
| #13 | NSSS MT GAMBIER | M-G | 26/1/11 |
| #14 | SPRINTCAR MUSTER | PER | 2/2/11 |
| #15 | NSSS WARRNAMBOOL | WAR | 9/2/11 |
| #16 | ADAMS TESTIMONIAL | MIL | 16/2/11 |
| #17 | WA SPEEDCAR C’SHIP | COLLIE | 23/2/11 |
| #18 | ADAMS TESTIMONIAL | MIL | 2/3/11 |
| #19 | AUST V8 DIT MODIFIEDS | LIS | 9/3/11 |
| #20 | NSSS GRAND FINAL | SYD | 16/3/11 |
| #21 | NSSS GRAND FINAL | SYD | 23/3/11 |
| #22 | KRIKKE BOYS | BUN | 30/3/11 |
| #23 | KRIKKE BOYS | BUN | 6/4/11 |
| #24 | KRIKKE BOYS | BUN | 13/4/11 |
| #25 | AUST SUPER SEDAN TITLE | TAS | 20/4/11 |
| #26 | AUST SUPER SEDAN TITLE | TAS | 27/4/11 |
| #27 | AUST SIDECAR TITLE | ADE | 4/5/11 |
| #28 | AHG SERIES FINALE | PER | 11/5/11 |
| #29 | AUST SIDECAR TITLE | ADE | 18/5/11 |
| #30 | AUST SIDECAR TITLE | ADE | 25/5/11 |
| #31 | AUST MOD PROD TITLE | LIS | 1/6/11 |
| #32 | AUST MOD PROD TITLE | LIS | 8/6/11 |
| #33 | TBA | ||
| #34 | ANNUAL SEASON REVIEW | STUDIO | 22/6/11 |
| #35 | ANNUAL SEASON REVIEW | STUDIO | 29/6/11 |
Note: the above 2010/2011 program schedule is subject to change at the producer’s discretion.





